|
Stormcloud Trading
(Beadstorm) Products Index Weights & Measures Ordering Information What's New About Stormcloud Trading STC Privacy Policies
|
Delica Beads #1700 - #1799Delica beads are cylindrical and extremely uniform beads.
Size 11o Delica beads are The following Delica beads are NEW
|
Color |
Color Number |
Color Name |
Mfg | Stock # |
Per 5gm
|
Qty/Add to Shopping Cart |
|
|
1731 | Opal/Rainbow White/Beige | Miyuki | 58129 | $1.95 | |
|
|
1732 | Lined/Rainbow Crystal/Cocoa | Miyuki | 58130 | $1.95 | |
|
|
1733 | Opal/Rainbow White/Sun | Miyuki | 58131 | $1.95 | |
|
|
1734 | Lined/Rainbow Topaz/White | Miyuki | 58132 | $1.95 | |
|
|
1735 | Rainbow/Sparkle Light Olivine/Smoke Topaz | Miyuki | 58133 | $1.95 | |
|
|
1736 | Rainbow/Sparkle Topaz/Beige | Miyuki | 58134 | $1.95 | |
|
|
1737 | Lined/Rainbow Amethyst/Pink | Miyuki | 58135 | $1.95 | |
|
|
1738 | Lined/Rainbow Light Olivine/Cocoa | Miyuki | 58136 | $1.95 | |
|
|
1739 | Rainbow/Sparkle Topaz/Mint | Miyuki | 58137 | $1.95 | |
|
|
1740 | Lined/Rainbow Light Olivine/Dark Amethyst | Miyuki | 58138 | $1.95 | |
|
|
1741 | Lined/Rainbow Hyacinth/Kelly | Miyuki | 58139 | $1.95 | |
|
|
1742 | Opal/Rainbow White/Dark Rose | Miyuki | 58140 | $1.95 | |
|
|
1743 | Lined/Rainbow Crystal/Hot Pink | Miyuki | 58141 | $1.95 | |
|
|
1744 | Opal/Rainbow White/Fuchsia | Miyuki | 58142 | $1.95 | |
|
|
1745 | Rainbow/Sparkle Crystal/Old Rose | Miyuki | 58143 | $1.95 | |
|
|
1746 | Opal/Rainbow White/Claret | Miyuki | 58144 | $1.95 | |
|
|
1747 | Lined/Rainbow Light Amethyst/Fuchsia | Miyuki | 58145 | $1.95 | |
|
|
1748 | Lined/Rainbow Oivine/Magenta | Miyuki | 58146 | $1.95 | |
|
|
1749 | Opal/Rainbow White/Cocoa | Miyuki | 58147 | $1.95 | |
|
|
1750 | Rainbow/Sparkle Smoke Topaz/Beige | Miyuki | 58148 | $1.95 | |
|
|
1751 | Lined/Rainbow Topaz/Red | Miyuki | 58149 | $1.95 | |
|
|
1752 | Rainbow/Sparkle White Opal/Orchid | Miyuki | 58150 | $1.95 | |
|
|
1753 | Opal/Rainbow White/Purple | Miyuki | 58151 | $1.95 | |
|
|
1754 | Rainbow/Sparkle Crystal/Purple | Miyuki | 58152 | $1.95 | |
|
|
1755 | Lined/Rainbow Aqua/Fuchsia | Miyuki | 58153 | $1.95 | |
|
|
1756 | Rainbow/Sparkle Light Amethyst/Purple | Miyuki | 58154 | $1.95 | |
|
|
1757 | Rainbow/Sparkle Light Amethyst/Orchid | Miyuki | 58155 | $1.95 | |
|
|
1758 | Lined/Rainbow Aqua/Hot Pink | Miyuki | 58156 | $1.95 | |
|
|
1759 | Rainbow/Sparkle Light Amethyst/Beige | Miyuki | 58157 | $1.95 | |
|
|
1760 | Rainbow/Sparkle Light Amethyst/Pewter | Miyuki | 58158 | $1.95 | |
|
|
1761 | Opal/Rainbow/ Sparkle White/Sky Blue |
Miyuki | 58159 | $1.95 | |
|
|
1762 | Rainbow/Sparkle Crystal/Dark Aqua | Miyuki | 58160 | $1.95 | |
|
|
1763 | Lined/Rainbow Cobalt/Emerald | Miyuki | 58161 | $1.95 | |
|
|
1764 | Lined/Rainbow Aqua/Emerald | Miyuki | 58162 | $1.95 | |
|
|
1765 | Opal/Rainbow/Sparkle White/Celery | Miyuki | 58163 | $1.95 | |
|
|
1766 | Rainbow/Sparkle Extra Light Rose/Celery | Miyuki | 58164 | $1.95 | |
|
|
1767 | Rainbow/Sparkle Crystal/Green Aqua | Miyuki | 58165 | $1.95 | |
|
|
1768 | Opal/Rainbow White/Forest Green | Miyuki | 58166 | $1.95 | |
|
|
1769 | Rainbow/Sparkle Emerald/Green Aqua | Miyuki | 58167 | $1.95 | |
|
|
1770 | Opal/Rainbow/Sparkle White/Pewter | Miyuki | 58168 | $1.95 | |
|
|
1771 | Rainbow/Sparkle Extra Light Rose/Pewter | Miyuki | 58169 | $1.95 | |
|
|
1772 | Rainbow/Sparkle Crystal/Pewter | Miyuki | 58170 | $1.95 | |
|
|
1773 | Rainbow/Sparkle Black Diamond/Beige | Miyuki | 58171 | $1.95 | |
|
|
1774 | Opal/Rainbow White/Charcoal | Miyuki | 58172 | $1.95 | |
|
|
1775 | Lined/Rainbow Aqua/Smoke Topaz | Miyuki | 58173 | $1.95 | |
|
|
1776 | Lined/Rainbow Citrine/White | Miyuki | 58174 | $1.95 | |
|
|
1777 | Lined/Rainbow Hyacinth/White | Miyuki | 58175 | $1.95 | |
|
|
1778 | Lined/Rainbow Topaz/White | Miyuki | 58176 | $1.95 | |
|
|
1779 | Lined/Rainbow Smoke Topaz/White | Miyuki | 58177 | $1.95 | |
|
|
1780 | Lined/Rainbow Light Ruby/White | Miyuki | 58178 | $1.95 | |
|
|
1781 | Lined/Rainbow Root Beer/White | Miyuki | 58179 | $1.95 | |
|
|
1782 | Lined Rainbow Teal/White | Miyuki | 58180 | $1.95 | |
|
|
1783 | Lined/Rainbow Dark Aqua/White | Miyuki | 58181 | $1.95 | |
|
|
1784 | Lined/Rainbow Sapphire/White | Miyuki | 58182 | $1.95 | |
|
|
1785 | Lined/Rainbow Cobalt/White | Miyuki | 58183 | $1.95 | |
|
|
1786 | Lined/Rainbow Olivine/White | Miyuki | 58184 | $2.25 | |
|
|
1787 | Lined/Rainbow Kelly/White | Miyuki | 58185 | $1.95 | |
|
|
1788 | Lined/Rainbow Dark Kelly/White | Miyuki | 58186 | $1.95 | |
|
|
1789 | Lined/Rainbow Light Amethyst/White | Miyuki | 58187 | $1.95 | |
|
|
1790 | Lined/Rainbow Smoke Topaz/White | Miyuki | 58188 | $1.95 | |
|
|
1791 | Lined/Rainbow Light Amethyst/White | Miyuki | 58189 | $1.95 | |
|
|
1792 | Lined/Rainbow Amethyst/White | Miyuki | 58190 | $1.95 | |
|
|
1793 | Lined/Rainbow Black Diamond/White | Miyuki | 58191 | $1.95 |
|
All photographs and text
are copyright ©Stormcloud Trading Co, 1999-2012 and may not be Prices are subject to change without notice. Questions?
Contact us via Email. |